Dispersions
HOME > 제품소개 > Dispersions
Rosin Resin Dispersion | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
West Tech Rosin Resin Dispersion is an aqueous, solvent free, anionic rosin ester dispersion. It is recommended as a tackifier for acrylic latex polymers used in label, tape, and construction applications. Dispersion enhances specific adhesion to polyolefin substrates and recycled corrugated board. |
||||||||||
Features | ||||||||||
Environmentally friendly Broad compatibility Exhibits good storage and mechanical stability Good pigment and substrate wetting Improves adhesion to polyethylene and polypropylene Provides low viscosity sprays Resistance to acids and alkalies Outstanding tackifier in waterborne adhesives |
||||||||||
Product | 3179 | 3170 | 3180 | 3509 | 3570 | 3580 | 5170 | 5180 | 7170 | 7180 |
Total Solids Content | 49-51 | 49-51 | 49-51 | 54-56 | 54-56 | 54-56 | 49-51 | 49-51 | 54-56 | 54-56 |
Particle size, n m | ≤270 | ≤270 | ≤270 | ≤250 | ≤250 | ≤250 | ≤600 | ≤600 | ≤1000 | ≤1000 |
(63#,60rpm,25℃)mPaS Brookfield viscosity | 600-1200 | 600-1200 | 600-1200 | 100-600 | 100-600 | 100-600 | 600-1200 | 600-1200 | ≤200 | ≤200 |
Hercules drop softening point,℃ | 65-75 | 68-78 | 75-85 | 68-78 | 65-75 | 75-85 | 65-75 | 75-85 | 65-75 | 75-85 |
pH | 6-8 | 7-9 | ||||||||
APEO APEO FREE | - | FREE | ||||||||
Typical Uses | ||||||||||
Used in emulsion, coating, Pressure-sensitive adhesive, tapes and labels, waterborne adhesives | ||||||||||
Forms and Packaging | ||||||||||
1. Milk-white liquid, in IBC drum of 1000kgs net each. 2. In plastic drum of 200kgs net each |