MRC Monomer
Cellulose Ester
Coalescent
Solvents
Tackifier Resins
Dispersions
Adhesion Promoters
Resin Intermediates
Plasticizers
HQs
Others
Solvents
HOME > 제품소개 > Solvents
Eastman™ Propyl Acetate CAS No.109-60-4
Application/Uses
- Coatings - Automotive OEM
- Coatings - Automotive Refinish
- Coatings - Can and Coil
- Coatings - General Industrial
- Coatings - Industrial Maintenance and Marine
- Coatings - Industrial Wood
- Coatings - Transportation
- Cosmetics and Personal Care - Nail Care and Flavoring Agent
- Graphic Arts - Printing Inks
Key Attributes
- Good solvent activity
- High electrical resistance
- Low MIR value
- Low surface tension
- Low water solubility
- Medium evaporation rate
- Mild odor
- Non-HAP
- Non-SARA
- Predicted to be readily biodegradable*
- REACH compliant
- Urethane grade
Product Description
Eastman™ Propyl Acetate is a colorless liquid with a mild, fruity odor. It is an active solvent for nitrocellulose, cellulose acetate butyrate, polyester, alkyd, and acrylic resins. Eastman™ Propyl Acetate has a medium evaporation rate and is a non-HAP solvent. It promotes flow and leveling in a variety of formulations.
*Modeled using The Estimation Programs Interface (EPI) Suite™ (EPA), BIOWINv4.10 module
Typical Properties
Property | Typical Value, Units |
---|---|
Molecular Weight | 102.14 |
Empirical Formula | C5H10O2 |
ColorPt-Co | 5 max. |
Specific Gravity@ 20°C/20°C | 0.889 |
Wt/Vol@ 20°C | 0.89 kg/L (7.39 lb/gal) |
Solubility in Water, @ 20°C Water in, @ 20°C | 2.3 wt % 2.6 wt % |
Evaporation Rate (n-butyl acetate = 1) (ether = 1) | 2.3 5.3 |
Dilution Ratio Toluene VMP Naphtha | 3.2 1.5 |
Refractive Index@ 20°C | 1.38 |
Vapor Density(air = 1) | 3.5 |
Vapor Pressure @ 20°C @ 55°C | 23 mm Hg 18.9 KPa |
Boiling Point@ 760 mm Hg | 99-103°C (210-217°F) |
Freezing Point | -92°C (-134°F) |
Flash Point Tag Closed Cup Tag Open Cup | 13°C (55°F) 14°C (58°F) |
Fire Point | 21°C (70°F) |
Flammability Limits in Air, % by Volume Lower @ 38°C Upper @ 93°C | 1.7 Vol % 8 Vol % |
Autoignition Temperature | 457°C (855°F) |
Azeotropes BP Wt % Water | 82.4°C (180.3°F) 14 wt % |
Hansen Solubility Parameters Nonpolar Polar Hydrogen Bonding Total | 7.5 2.1 3.7 8.6 |
Surface Tension@ 20°C | 24.3 dynes/cm |
Electrical Resistance | >20 Megohms |
Blush Resistance@ 80°F (26.7°C) | 65% RH |
TLV PPM 1998 | 200 |
Critical Temperature | 276.5°C |
Critical Pressure | 33.2 ATM |
Critical Volume | 345 ml/g•mol |
Expansion Coefficient, per °C@ 20°C | 0.00126 |
Heat of Vaporization | 8151 cal/g•mol |
Liquid Heat Capacity@ 25°C | 47.31 cal/(g*mol)(°C) |
Heat of Combustion | -638.6 kcal/g•mol |
Nitrocellulose Solubility | Active |
Maximum Incremental Reactivity (MIR) | 0.87 |
Liquid Viscosity@ 20°C | 0.6 cP (mPa•s) |
Acidityas Acetic Acid | 0.01 wt % max. |
Assay | 99.5 wt % min. |
Comments
Properties reported here are typical of average lots. Eastman makes no representation that the material in any particular shipment will conform exactly to the values given.
Eastman and its marketing affiliates shall not be responsible for the use of this information, or of any product, method, or apparatus mentioned, and you must make your own determination of its suitability and completeness for your own use, for the protection of the environment, and for the health and safety of your employees and purchasers of your products. No warranty is made of the merchantability of fitness of any product, and nothing herein waives any of the Seller's conditions of sale.